Blitzwolf®BW-V3Max Projector Water Cooling Android TV Auto Keystone Correction Electric Focus WIFI6 Noiseless Mini Outdoor Movie with VF4 Bracket
37
Kwishyura neza bihamye

Impano zagaragajwe zishobora kugarurwa mu minsi 40 nyuma yo kubona ibintu. Impano zihariye ntizishobora kugarurwa. Impano zaguzwe hamwe na coupon zishobora guhindurwa gusa.
Impano y'ubuntu
Murakaza neza kuri Roymall, urubuga rwawe rw'impano zihariye. Turashimira cyane ubufasha bwawe, kandi turabategereza impano y'ubuntu buri guhaha. Shakisha ibyifuzo byawe kandi witegure kubona impano yawe.Politiki yo kohereza
Tuzakora neza kohereza ibintu nyuma yo kubona ibyaguzwe.Mu minsi 2, ibintu bizaba byarangiye.Mu minsi 5-7 (Kuwa mbere kugeza Kuwa gatatu), ibintu bizaba byarangiye.Kohereza kuri ibihugu byinshi bishobora gutwara igihe runaka.1. Politiki yo kugarura
Twemera gusa impano zaguzwe kuri roymall.com. Impano y'ubuntu ntishobora kugarurwa. Kugirango impano ishobore kugarurwa, igomba kuba itarakoreshwa.Nyuma yo kubona inama, subiza impano yawe.Tuzakora impano yawe mu minsi 3-5 nyuma yo kubona.Impano zihariye ntizishobora kugarurwa.Koresha service@roymall.com cyangwa Whatsapp: +86193598494712.Politiki yo kugarura
Uzahabwa impano yawe nyuma yo kuyisubiza. Amafaranga yo kohereza ntayisubizwa.Koresha service@roymall.com cyangwa Whatsapp: +8619359849471
Specificationuff1an
n
Display technology type | nLCD technology | n
Light source technology type | nLED light source | n
brightness | n350 Ansi lumens | n
Contrast | n1000:1 | n
resolution | n1080*720 | n
Image clarity | nPhysical resolution: 1080*720 | n
Screen diagonal size | n36-130 inches | n
Projection distance | n1.0-3.5M | n
Throw ratio | n1.24:1 (fixed focus lens) | n
screen ratio | n16:9 | n
keystone correction | nelectronic keystone correction | n
Focus method | nelectronic focus | n
Automatic screen entry, automatic obstacle avoidance | nAutomatic screen entry, automatic obstacle avoidance | n
Projection color | n16.77 million colors | n
Image brightness uniformity | n65% | n
Light source life | nu226520000 hours | n
noise | nu226440dB | n
port | nHD*1u3001USB*1u3001AV u3001AUDIO IN*2/OUT*2uff08EARuff09 | n
video | n1Vp-p/75u03a9/PAL/NTSC | n
HD | n576iu3001720iu3001720Pu30011080iu30011080P | n
Audio input/audio output | nuff08L/Ruff09*1(RCA)/uff08L/Ruff09*1(RCA) | n
U disk maximum support | n64G | n
Movie format support: | nMKVu3001MPEGu3001WMVu3001RMu3001RMVBu3001MOVu3001VOB u3001MP4u3001DATu3001AVI | n
Audio format support: | nWMAu3001MP3u3001APEu3001FLAC u3001WAVu3001OGG | n
Image format support: | nJPEGu3001BMPu3001PNG | n
Power consumption standards | nu226460W | n
Built-in speakers | n5W/4u03a9 x1 | n
range of working temperature | n0u2103~40u2103 | n
Storage temperature range | n-20u2103~45u2103 | n
Working humidity range | n10%RH~80%RH | n
Storage humidity range | n10%RH~60%RH1 | n
Menu language | nChinese, English, German and other languages | n
image flip | nThe image can be flipped up and down, left and right, and supports front and rear projection options. | n
Bluetooth voice remote control/ordinary remote control | nFull-function remote control (infrared remote control distance test u22655 meters) | n
Local keys | nThe buttons on this machine only operate the machine on and off. | n
Android system configuration: | nn |
plan | nHiSilicon 352 | n
CPU | nQuad-core 64-bit Cortex-A53, clocked at 1.0GHz | n
GPU | nARM MaliTM-450 GPU | n
Process technology | n40nm process | n
FLASH | n8G ROM | n
SDRAM | nDDR3 1GB Embed | n
OS | nAndroid9.0 | n
Accessories | nProduct manual, remote control, power cord, AV cable | n
Overall size | n166.2x156.8x114.8mm | n
Weight (net weight) | n2.0Kg | n
n